Moderation of Added Sugars in the Diet - Calculations
Number of servings required to reach Institute of Medicine1 added sugars
threshold (≤ 25% of calories2) for a variety of foods.
| Food | Sugars content3 [sugars ID]4 | Reference amount5 | Number of servings6 |
| Miscellaneous | |||
| Pickles, cucumber sweet (includes bread and butter pickles) | 18.3 g/100 g [G,F,M] | 30 g | 23 |
| Rolls, hamburger or hotdog, plain | 6.2 g/100 g [G,F,L,M] | 50 g | 40 |
| Spaghetti, no meat, canned | 4.9 g/100 g [G,F,L,M] | 125 g | 20 |
| Catsup | 23 g/100 mL [G,F,M] | 30 mL | 18 |
| Salad dressing, Italian, commercial, regular | 8.3 g/100 g [G,F] | 30 g | 50 |
| Bread, multi-grain (includes whole-grain) | 6.4 g/100 g [G,F,L,M] | 50 g | 39 |
| Tomato products, canned, puree, with salt | 4.8 g/100 g [G,F] | 130 g | 87 |
| Cereal, Kellogg’s All-Bran, ready-to-eat, original | 1.3 g/100 g [S] | 110 g | 87 |
| Granola bars, snacks, soft, uncoated, chocolate chip | 28.9 g/ 100 g [S,G,F,L,M] | 40 g | 11 |
| Breakfast | |||
| Pancakes, plain, frozen, ready-to-heat, microwave | 7.1 g/100 g [S,G,F,L,M] | 100 g | 16 |
| Syrups, table blends, pancake | 28.0 g/100 mL [S,G,F] | 60 mL | 7 |
| Banana | 12.2 g/100 g [S,G,F,M] | 140 g | 7 |
| Orange juice, frozen concentrate, unsweetened | 8.7 g/100 mL [S,G,F,M] | 240 mL | 6 |
| Lunch | |||
| Beef ground patty, 70% lean, 30% fat | 0 g/100 g | --- | --- |
| Applesauce, canned, sweetened, no salt | 14.7 g/100 g [S,G,F,M] | 140 g | 6 |
| Apple juice, canned or bottled, unsweetened | 10 g/100 mL [S,G,F] | 240 mL | 5 |
| Milk, lowfat fluid | 5.3 g/100 mL [L] | 240 mL | 10 |
| Milk, chocolate, lowfat fluid | 10.3 g/100 mL [S,G,F,L] | 240 mL | 5 |
| Broccoli, cooked, boiled, drained, no salt | 1.4 g/100 g [S,G,F] | 85 g | 105 |
1 Trumbo P, Schlicker S, Yates AA, Poos M. Institute of Medicine. Dietary reference intakes for energy, carbohydrate, fiber, fat, fatty acids, cholesterol, protein and amino acids. J Am Diet Assoc 2002; 102: 1621-1630
2 Equals 500 kcal/day for 2000 kcal/day diet
3 NutritionData. Conde Nast Publications, 2008. [cited 2009 March 5]; Available from: http://www.nutritiondata.com/
4 S, sucrose; G, glucose; F, fructose; L, lactose; M, maltose
5 Food and Drug Administration. 21 CFR 101.12 Reference amounts customarily consumed per eating occasion. Federal Register 04/01/2002
6 Number of servings = 500 kcal ÷ (Sugars content x Reference amount x 4 kcal/g)
